Sustagen Liquid Vanilla RTD 250mL Tetra
Available Options
Each | Box | Price | Quantity | Description | |
---|---|---|---|---|
Each | Ex. GST : $3.00 Inc. GST : $3.30 | |||
BOX (24 Pcs) | Ex. GST : $72.00 Inc. GST : $79.20 |
Limited Time Offer: Order Now!
Nestlé Health Science
SUSTAGEN Ready to Drink is a great tasting oral supplement high in protein and calcium with a range of vitamins and minerals in a ready to drink pack providing 1.0 kcal/mL.
SUSTAGEN Ready to Drink is a great tasting everyday nutritional drink packed with vitamins and minerals essential for the maintenance of wellbeing. High in protein and calcium this low fat drink is ideal for:
- Active people
- Busy lifestyles
- Snack between meals
Clinical Indications:
|
Ingredients:
Vanilla Flavour:Â Water, Non Fat Milk Solids (12%), Dried Glucose Syrup, Maltodextrin, Sugar, Low Eruric Acid Rapeseed Oil, Milk Protein Concentrate, Stabilizers (452, 460, 407, 466), Minerals (Magnesium Carbonate, Sodium Citrate, Potassium Phosphate, Ferrous Sulphate, Zinc Sulphate), Emulsifier (Soy Lecithin), Vitamins (C, E, Niacinamide, B6, A, B1, Folic Acid, B2, B12), Flavour. Contains Milk And Soy. Gluten Free
Usage:
Unopened, store in a cool, dry place.
Shake well before use. Serve Chilled.
Once opened, cover, refrigerate and use within 24 hours. All product poured out of the pack should be tightly covered and consumed within 6 hours at room temperature.
Nutritional information:
Servings Per Pack: Â 1 Serving Size: Â 250ml (Tetra) |
Average Quantity per Serving |
%DI per Serving |
Average Quantity per 100ml |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUSTAGEN® Ready to Drink Vanilla | |||||||||||||
Energy | 1040 Â kJ | 12% | 420Â kJ | ||||||||||
244 kcal | 98Â kcal | ||||||||||||
Protein | 12.5 g | 25% | 5Â g | ||||||||||
Fat-total | 3.3Â g | 5% | 1.3Â g | ||||||||||
  – Saturated | 2.5 g | 10% | <1.0 g | ||||||||||
Carbohydrate | 41.3 g | 13% | 16.5Â g | ||||||||||
  – Sugars | 23.8 g | 26% | 9.5 g | ||||||||||
Sodium | 200Â mg | 9% | 80Â mg | ||||||||||
Gluten | Nil detected  mg | Nil detected mg | |||||||||||
Vitamin A | 188 µgRE | 25% RDI | 75 µgRE | ||||||||||
Vitamin B1(Thiamin) | 0.39 mg | 35% RDI | 0.15 mg | ||||||||||
Vitamin B2(Riboflavin) | 0.6Â mg | 35% RDI | 0.24 mg | ||||||||||
Niacin | 3.5Â mg | 35% RDI | 1.4Â mg | ||||||||||
Folate | 70 µg | 35% RDI | 28 µg | ||||||||||
Vitamin B6 | 0.56 mg | 35% RDI | 0.22 mg | ||||||||||
Vitamin B12 | 0.7 µg | 35% RDI | 0.28 µg | ||||||||||
Vitamin C | 14Â mg | 35% RDI | 5.6Â mg | ||||||||||
Vitamin E | 3.5Â mgTE | 35% RDI | 1.4Â mgTE | ||||||||||
Zinc | 3 mg | 25% RDI | 1.2Â mg | ||||||||||
Calcium | 400Â mg | 50% RDI | 160Â mg | ||||||||||
Iron | 3Â mg | 25% RDI | 1.2Â mg | ||||||||||
Magnesium | 100Â mg | 31% RDI | 40Â mg | ||||||||||
Phosphorus | 380Â mg | 38% RDI | 150 mg | ||||||||||
Potassium | 525 mg | 210Â mg | |||||||||||
|
|||||||||||||
|
Additional information
Each | Box | BOX (24 Pcs), Each |
---|
Reviews
There are no reviews yet.